SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE (REFERENCE) | 71 | 75 | 81 | 87 | |
SLEEVE LENGTH | 21.5 | 22 | 22.7 | 23.4 | |
CUFF | 28 | 29.2 | 31 | 32.8 | |
SLEEVE FAT | 30 | 31.2 | 33 | 34.8 | |
BUST (REFERENCE) | 85 | 89 | 95 | 101 | |
FRONT LENGTH | 38 | 39.2 | 40.4 | 41.6 | |
FRONT BUST | 42 | 44 | 47 | 50 | |
FOOT CIRCUMFERENCE | 79 | 82 | 86.5 | 91 | |
REAR DRAWSTRING | 132 | 132 | 137 | 137 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.